- Modules
- Harmony Advanced Associate Certification Learning Objectives
- Learning Objectives
Learning Objectives
T-HAASC-001-001
To prepare for the certification exam, you can follow this preparation journey for the Associate certification in Toon Boom Harmony Advanced. You can see below the learning objectives on which you will be tested. The learning content of this journey is aligned with these objectives.
Certification ID |
Category |
Learning Objective |
---|---|---|
SHA.01.0 | History of Animation | Identify the key moments in the history and development of the animation industry. |
SHA.02.0 | Animation Techniques | Assess and recommend different animation techniques based on style, requirements, and advantages. |
SHA.03.0 | Animation Principles | Analyze, assess, and identify the animation principles and how to apply them when animating. |
SHA.04.0 | Animation Pipeline | Deconstruct the animation pipeline and identify the roles involved in the process. |
SHA.05.0 | Efficiency and Organization | Apply critical thinking to organize thoughts, ideas, assets, working files, and deliverable. |
SHA.06.0 | Project Creation | Demonstrate the ability to create and set up a project file fitting the final output requirements. |
SHA.07.0 | Interface Navigation | Demonstrate ability to navigate and customize the user interface to optimize work efficiency. |
SHA.08.0 | Drawing Tools | Demonstrate ability to use drawing tools in vector environments to create artwork suited for all steps in the project. |
SHA.09.A | Bitmap Drawing | Demonstrate ability to use create illustrations and sketch in a bitmap environment. |
SHA.10.0 | Design | Apply artistic skills and processes to create a variety of character and prop designs fitting a consistent style. |
SHA.11.A | Layout | Apply artistic skills and design background layouts using guide tools. |
SHA.12.A | Layers | Demonstrate ability to create layers and organize a timeline. |
SHA.13.A | Paperless Animation | Apply the 12 principles of animation to create traditional animation from key animation to clean. |
SHA.14.A | Timing and Drawing Exposure | Use critical thinking to apply the timing animation principle to adjust animation rhythm as well as comedic timing. |
SHA.15.A | Visual Reference Tools | Make use of all visual reference tools as well as shift and trace animation to create animation interpolation and clean-up. |
SHA.16.0 | Colour Styling | Analyze mood requirements and apply artistic skills to create colour schemes. |
SHA.17.0 | Colour Palettes | Apply technical skills to create and structure colour palettes. |
SHA.18.A | Painting | Apply technical skills to paint frame-by-frame paperless animation using colour models, colour ambiance palettes, and textures. |
SHA.21.A | Library and Templates | Demonstrate the ability to save assets in a library for reuse possibilities. |
SHA.22.A | Lip-Sync | Demonstrate the ability to breakdown sound animate mouths synchronized with dialog, action, and mood and make use of automated assistance tools. |
SHA.23.0 | Sound | Demonstrate the ability to import, time, and edit sound. |
SHA.24.0 | Import | Demonstrate the ability to import third-party images and integrate them into a project. |
SHA.25.A | Staging | Apply technical skills to stage elements using a linear timeline. |
SHA.26.0 | Keyframes and Motion | Identify and understand the various components and parameters involved in computer-generated trajectories. |
SHA.27.A | Camera Move | Demonstrate ability to position and animate a camera on a stage in a 2D environment. |
SHA.28.0 | Playback | Understand the concept of playback range, loops, and frame rate. |
SHA.29.A | Compositing and Effects | Apply technical skills to light the components and add effects using a linear timeline. |
SHA.31.0 | 3D Space | Understand 3D spatial staging and element positioning. |
SHA.32.0 | Exporting | Demonstrate ability to export a project to share it with others. |
Time Estimated 5 mins
Difficulty Level Beginner
Topics List
- Learning Objectives
Support
Help and FAQ
Toon Boom Forum
Contact us